Grant Awards
G-PEF Grants by School Year
School Year | Total Awarded | # PROGRAMS | # Students | # STAFF |
Programs Funded |
2024-25 | $60,413.15 | 20 | 5,000 | 52 | Award Listing - YR 6 |
2023-24 | $53,894.33 | 17 | 4,900 | 43 | Award Listing - YR 5 |
2022-23 | $26,079.14 | 13 | 2,775 | 29 | Award Listing - YR 4 |
2021-22 | $17,115.14 | 9 | 1,431 | 23 | Award Listing - YR 3 |
2020-21 | $13,942.74 | 8 | 1,643 | 15 | Award Listing - YR 2 |
2019-20 | $13,753.65 | 9 | 1,705 | 20 | Award Listing - YR 1 |
TOTALS: | $185,198.15 | 76 | 17,456 | 182 | Thank you for your support, G-P! |
Application Info & Guidelines
APPLY TODAY!
After reviewing the guidelines above, G-PISD educators and staff are encouraged to submit an application for their creative program that directly serves our students via the link below. The deadline to apply annually is the last Friday in September. Thank you!
Submit your Grant Application (CLICK HERE)!